1011 South 32nd Street
Louisville · 40211
Fri, Jun 12
Recovery
$54k
AVM
$64k
Rent (HUD)
—
Bd/Ba
1 / 1
Sq Ft
962
Acreage
0.10 ac
Zoning
Flood
Sales held at the Jefferson County Judicial Center, 700 W. Jefferson St, 2nd Floor – Jury Pool Room, Louisville, KY 40202. Default start time 10:00 AM ET; per-case time on the handbill is authoritative.
| Save | Sale Date | Address | Recovery | Flood | Bath | Garage | Zoning | AVM | Rent (HUD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Jun 12, 2026 | 25CI400921 | 1011 South 32nd Street | Louisville | 40211 | 962 | 1 | 1 | 0.10 | Yes | $64,000.00 | |||||
| Fri, Jun 12, 2026 | 23CI400951 | 1027 Cecil Avenue | Louisville | 40211 | 1,837 | 3 | 2 | 0.14 | Yes | $99,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI400344 | 708 Shaffer Road | Louisville | 40118 | 720 | 2 | 1 | 0.30 | Yes | $185,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI400955 | 4407 Savage Dr. | Louisville | 40216 | 1,125 | 3 | 1 | 0.28 | Yes | $197,000.00 | |||||
| Fri, Jun 12, 2026 | 20CI400405 | 3603 Eastmeadow Court | Louisville | 40258 | 1,160 | 4 | 1.5 | 0.30 | Yes | $238,000.00 | |||||
| Fri, Jun 12, 2026 | 24CI400128 | 112 N. 37th St. | Louisville | 40212 | 961 | 1 | 1 | 0.10 | Yes | $68,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI400640 | 8113 Ponce De Leon Court | Louisville | 40219 | 1,144 | 3 | 1.5 | 0.22 | Yes | $253,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI401223 | 2725 Greenwood Avenue | Louisville | 40211 | 1,232 | 2 | 2 | 0.23 | N/A | $128,000.00 | |||||
| Fri, Jun 12, 2026 | 23CI401311 | 2542 Magazine Street | Louisville | 40211 | 1,379 | 1 | 1 | 0.11 | N/A | $62,000.00 | |||||
| Fri, Jun 12, 2026 | 21CI400646 | 1610 Hale Avenue | Louisville | 40210 | 1,216 | 1 | 1 | 0.06 | N/A | $39,000.00 | |||||
| Fri, Jun 12, 2026 | 24CI400941 | 709 Kentucky Ave. | Louisville | 40222 | 1,429 | 3 | 2 | 0.17 | N/A | $324,000.00 | |||||
| Fri, Jun 12, 2026 | 22CI400358 | 1791 Algonquin Parkway | Louisville | 40210 | 758 | 1 | 0.02 | N/A | $110,000.00 | ||||||
| Fri, Jun 12, 2026 | 25CI400686 | 7506 Norbourne Ave. | Louisville | 40222 | 2,234 | 3 | 1 | N/A | $295,000.00 | ||||||
| Fri, Jun 12, 2026 | 25CI400585 | 1627 Hale Avenue | Louisville | 40210 | 4,930 | 0.09 | N/A | $615,000.00 | |||||||
| Fri, Jun 12, 2026 | 21CI400588 | 1935 Gardiner Lane | Apt. F82 | 40205 | 618 | 1 | N/A | $87,000.00 | |||||||
| Withdrawn | |||||||||||||||
| Fri, Jun 12, 2026 | 26CI400010 | 4413 Sunflower Avenue withdrawn | Louisville | 40216 | 1,260 | 3 | 1.5 | 0.22 | Yes | $218,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI401167 | 3010 Monica Lynn Drive withdrawn | Louisville | 40216 | 1,704 | 4 | 1.5 | 0.40 | Yes | $223,000.00 | |||||
| Fri, Jun 12, 2026 | 22CI400917 | 6912 Day Break Court withdrawn | Louisville | 40272 | 2,650 | 3 | 3 | 0.21 | Yes | $271,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI400599 | 4908 S. 5th Street withdrawn | Louisville | 40214 | 750 | 1 | 0.13 | Yes | $144,000.00 | ||||||
| Fri, Jun 12, 2026 | 25CI400911 | 3811 Goldstein Lane withdrawn | Louisville | 40272 | 1,561 | 2.5 | 0.44 | Yes | $279,000.00 | ||||||
| Fri, Jun 12, 2026 | 25CI400985 | 8117 Saint Anthony's Church Road & 8119 Saint Anthony's Church Road withdrawn | Louisville | 40214 | 1,514 | 3 | 2 | 3.44 | N/A | $339,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI400112 | 7810 Carnation Drive withdrawn | Louisville | 40258 | 1,000 | 3 | 1 | 0.21 | N/A | $209,000.00 | |||||
| Fri, Jun 12, 2026 | 22CI400105 | 6450 Renate Rd. withdrawn | Louisville | 40291 | 1,023 | 2 | 2 | 10.51 | N/A | $241,000.00 | |||||
| Fri, Jun 12, 2026 | 25CI401122 | 7405 Moredale Road withdrawn | Louisville | 40222 | 1,581 | 2 | 0.23 | N/A | $334,000.00 | ||||||
| Fri, Jun 12, 2026 | 23CI401078 | 3303 Clarinet Drive withdrawn | Louisville | 40216 | 2,112 | 3 | 1.5 | 0.28 | N/A | $243,000.00 | |||||
| Fri, Jun 12, 2026 | 23CI400860 | 304 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | 2 | 1 | N/A | $260,000.00 | ||||||
| Fri, Jun 12, 2026 | 23CI400860 | 7156 Southside Drive withdrawn | Louisville | 40214 | 3,186 | N/A | $264,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 313 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 7152 Southside Drive withdrawn | Louisville | 40214 | 3,186 | N/A | $264,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 316 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 307 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $263,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 7150 Southside Drive withdrawn | Louisville | 40214 | 3,186 | N/A | $264,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 314 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 300 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $253,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 312 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 311 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 310 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 308 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 7154 Southside Drive withdrawn | Louisville | 40214 | 3,186 | N/A | $264,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 306 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $260,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 305 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $263,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 301 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $260,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 315 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $261,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 309 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $260,000.00 | ||||||||
| Fri, Jun 12, 2026 | 23CI400860 | 303 Meadowood Ct. withdrawn | Louisville | 40214 | 3,186 | N/A | $263,000.00 | ||||||||
| Fri, Jun 12, 2026 | 24CI401046 | 6105 Titanic Way #L 116 withdrawn | Louisville | 40258 | N/A | Unknown | |||||||||
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).
Create a free account to see every sale in every county.
Sign in or create accountMagic link sign-in — no password, no credit card.