Pinellas County, FL
Foreclosure and tax-deed sales — refreshed daily from pinellas.realforeclose.com.
Active foreclosure
16
Active tax deed
0
Next sale
Tue, Jun 16
| Date | Type | Property | City | Judgment | Assessed | Max bid | Bd/Ba/Sqft | Flood | Est. rent |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 16 | FC | 5621 11TH AVE N, SAINT PETERSBURG, FL 33710 | SAINT PETERSBURG | $227,844.95 | — | — | —/1/1,008 | X | — |
| Wed, Jun 17 | FC | 8030 7TH ST N, ST PETERSBURG, FL 33702 | ST PETERSBURG | $240,334.78 | $167,923.00 | — | 3/1/1,144 | AE | — |
| Wed, Jun 17 | FC | 2220 BANCROFT CIR S # F, PALM HARBOR, FL 34683 | PALM HARBOR | $227,794.43 | $66,453.00 | — | — | — | — |
| Wed, Jun 17 | FC | 1931 OAK RIDGE CT, CLEARWATER, FL 33759 | CLEARWATER | $686,857.88 | $797,690.00 | — | — | X | — |
| Wed, Jun 17 | FC | 7919 60TH ST N, PINELLAS PARK, FL 33781 | PINELLAS PARK | $437,553.09 | $405,874.00 | — | 4/4/2,207 | X | — |
| Wed, Jun 17 | FC | 3091 STRATFORD DR, LARGO, FL 33771 | LARGO | $506,783.26 | $191,227.00 | — | —/1/782 | X | — |
| Wed, Jun 17 | FC | 5622 HOBSON STREET NORTH, ST PETERSBURG, FL 33703 | ST PETERSBURG | $160,939.76 | — | — | 2/1/1,288 | AE | — |
| Wed, Jun 17 | FC | 4320 81ST AVE N, PINELLAS PARK, FL 33781 | PINELLAS PARK | $228,648.66 | $245,927.00 | — | 2/2/1,315 | X | — |
| Wed, Jun 17 | FC | 7004 S SHORE DR, SOUTH PASADENA, FL 33707 | SOUTH PASADENA | $1,788,925.92 | $843,445.00 | — | 4/4/3,118 | AE | — |
| Thu, Jun 18 | FC | 9956 136TH ST, SEMINOLE, FL 33776 | SEMINOLE | $211,133.07 | $172,965.00 | — | 4/2/2,318 | X | — |
| Thu, Jun 18 | FC | 4651 1ST ST NE # 307, ST PETERSBURG, FL 33703 | ST PETERSBURG | $33,733.38 | $147,649.00 | — | — | — | — |
| Thu, Jun 18 | FC | 2036 NURSERY RD, CLEARWATER, FL 33764 | CLEARWATER | $525,412.06 | $376,202.00 | — | 2/2/1,396 | X | — |
| Thu, Jun 18 | FC | 12405 3RD ST E # 306, TREASURE ISLAND, FL 33706 | TREASURE ISLAND | $258,023.61 | $279,036.00 | $258,023.61 | — | — | — |
| Thu, Jun 18 | FC | 640 59TH ST S, ST PETERSBURG, FL 33707 | ST PETERSBURG | $210,811.75 | $172,689.00 | $186,760.00 | 3/1/864 | X | — |
| Thu, Jun 18 | FC | 19029 US HIGHWAY 19 N # 9-207, CLEARWATER, FL 33764 | CLEARWATER | $6,922.35 | $184,066.00 | — | — | — | — |
| Thu, Jun 18 | FC | 1219 119TH TER N, ST PETERSBURG, FL 33716 | ST PETERSBURG | $12,657.20 | $171,580.00 | — | 2/2.5/1,507 | AE | — |
FC = Foreclosure · TD = Tax Deed · Max Bid shows the plaintiff\u2019s upset price when disclosed; \u201c\u2014\u201d means \u201cHidden\u201d on the source.