Pasco County, FL
Foreclosure and tax-deed sales — refreshed daily from pasco.realforeclose.com.
Active foreclosure
2
Active tax deed
10
Next sale
Thu, Jun 18
| Date | Type | Property | City | Judgment | Assessed | Max bid | Bd/Ba/Sqft | Flood | Est. rent |
|---|---|---|---|---|---|---|---|---|---|
| Thu, Jun 18 | TD | UNKNOWN | — | $1,670.91 | $160.00 | — | — | — | — |
| Thu, Jun 18 | TD | UNKNOWN | — | $2,165.93 | $1,810.00 | — | — | — | — |
| Thu, Jun 18 | TD | 1039 GRANT ROAD | — | $8,258.10 | $54,731.00 | — | — | — | — |
| Thu, Jun 18 | TD | UNKNOWN | — | $2,444.88 | $1,810.00 | — | — | — | — |
| Thu, Jun 18 | TD | 4752 FOX HUNT DRIVE UNIT D836 | — | $5,781.46 | $28,790.00 | — | — | — | — |
| Thu, Jun 18 | TD | 3414 KIMBERLY OAKS DRIVE | — | $14,707.61 | $95,720.00 | — | — | — | — |
| Thu, Jun 18 | TD | 33543 MANDRAKE ROAD | — | $13,829.10 | $93,210.00 | — | — | — | — |
| Thu, Jun 18 | TD | 4421 TUCKER SQUARE | — | $23,537.28 | $38,510.00 | — | — | — | — |
| Thu, Jun 18 | TD | UNKNOWN | — | $1,702.58 | $160.00 | — | — | — | — |
| Thu, Jun 18 | TD | 3506 CALERA DRIVE | — | $7,698.30 | $24,530.00 | — | — | — | — |
| Tue, Jun 23 | FC | 3249 TRASK DR, HOLIDAY, 34691 | — | $225,043.33 | — | $225,043.33 | 2/2/1,156 | X | — |
| Tue, Jun 23 | FC | 8128 CAMERON CAY POINT, NEW PORT RICHEY, 34653 | — | $219,684.00 | — | $219,684.00 | —/2/1,804 | X | — |
FC = Foreclosure · TD = Tax Deed · Max Bid shows the plaintiff\u2019s upset price when disclosed; \u201c\u2014\u201d means \u201cHidden\u201d on the source.