2121 LAKESIDE DRIVE
Lexington · 40502
Mon, Jun 29
Recovery
$1518k
AVM
$1678k
Rent (HUD)
—
Bd/Ba
5 / 5
Sq Ft
5,120
Acreage
0.68 ac
Zoning
Flood
Sales held at the Robert F. Stephens Courthouse, Fayette Circuit Court Building, 120 North Limestone, Lexington, KY 40507. Default start time 12:00 noon ET; per-case time on the listing is authoritative.
| Save | Sale Date | Address | Recovery | Flood | Bath | Garage | Zoning | AVM | Rent (HUD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Jun 29, 2026 | 25-CI-03614 | 2121 LAKESIDE DRIVE | Lexington | 40502 | 5,120 | 5 | 5 | 0.68 | Yes | $1,678,000.00 | |||||
| Mon, Jun 29, 2026 | 26-CI-00687 | 3029 STANFORD DRIVE | Lexington | 40517 | 1,296 | 3 | 1.5 | 0.24 | Yes | $273,000.00 | |||||
| Mon, Jun 29, 2026 | 25-CI-05173 | 3321 SQUIRE OAKS DRIVE | Lexington | 1,973 | 4 | 2.5 | 0.20 | Yes | $372,000.00 | ||||||
| Mon, Jun 29, 2026 | 24-CI-00309 | 335 MANITOBA LANE | Lexington | 2,489 | 3 | 2 | 0.20 | Yes | $421,000.00 | ||||||
| Mon, Jun 29, 2026 | 25-CI-03617 | 2370 TUCSON DRIVE | Lexington | 1,100 | 3 | 1.5 | 0.30 | N/A | $295,000.00 | ||||||
| Mon, Jun 29, 2026 | 25-CI-00236 | 1100 FERN AVENUE | Lexington | 784 | 1 | 0.16 | N/A | $240,000.00 |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).
Create a free account to see every sale in every county.
Sign in or create accountMagic link sign-in — no password, no credit card.