12241 Dixie Highway
Walton · 41094
Thu, Jun 11
Recovery
$382k
AVM
—
Rent (HUD)
—
Bd/Ba
3 / 2.5
Sq Ft
1,703
Acreage
1.43 ac
Zoning
Flood
Sales held at the Boone County Justice Center, 6025 Rogers Lane, Burlington, KY 41005. Sale day and time vary by case; the time on the per-case listing is authoritative.
| Save | Sale Date | Address | Recovery | Flood | Bath | Garage | Zoning | AVM | Rent (HUD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Jun 11, 2026 | 25-CI-00318 | 12241 Dixie Highway | Walton | 41094 | 1,703 | 3 | 2.5 | 1.43 | Yes | ||||||
| Thu, Jun 11, 2026 | 25-CI-00491 | 1807 Bramble Court | Hebron | 41048 | 2,530 | 4 | 2.5 | 0.30 | Yes | ||||||
| Thu, Jun 11, 2026 | 26-CI-00024 | 10258 Cardigan Drive | Union | 41091 | 1,480 | 3 | 3.5 | 0.21 | Yes | ||||||
| Thu, Jun 11, 2026 | 26-CI-00297 | 1117 Samuel Court | Union | 41091 | 2,036 | 4 | 2.5 | 0.32 | Yes | ||||||
| Thu, Jun 11, 2026 | 26-CI-00146 | 643 Elyse Way | Florence | 41042 | 2,007 | 3 | 2.5 | 0.44 | Yes | ||||||
| Thu, Jun 11, 2026 | 26-CI-00245 | 5716 Idlewild Road | Burlington | 41005 | 1,484 | 3 | 1 | 2.51 | Yes | ||||||
| Thu, Jun 11, 2026 | 25-CI-02341 | 10416 Vineyard Court | Florence | 41042 | 880 | 3 | 2 | 0.21 | N/A | ||||||
| Thu, Jun 11, 2026 | 26-CI-00027 | 9270 River Road | Hebron | 41048 | 1,920 | 3 | 2 | 15.66 | N/A |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).
Create a free account to see every sale in every county.
Sign in or create accountMagic link sign-in — no password, no credit card.